Specialist minibus taxi, bus and e-hailing insurance in South Africa. CTU is the only underwriting manager with more than 30 years in the taxi and bus industries — paired with budget-friendly premiums and excesses.
Comprehensive vehicle insurance cover for Zimele mini-bus taxis.
| Own damage | R5 000 |
| Windscreen | R1 000 |
| Theft / Hijack | R5 000 |
| Under age of 23 | R2 000 |
| Driver's license (under 2 years) | R2 000 |
| Third Party Claims | R2 000 |
| No tracking unit / non-functional (Additional) | R10 000 |
| No / invalid PrDP (Additional) | R5 000 |
| Trailer | R2 500 |
Comprehensive vehicle insurance cover for Matla mini-bus taxis.
| Own damage | R7 500 |
| Windscreen | R1 000 |
| Theft / Hijack | R7 500 |
| Under age of 23 | R2 000 |
| Driver's license (under 2 years) | R2 000 |
| Third Party Claims | R2 000 |
| No tracking unit / non-functional (Additional) | R10 000 |
| No / invalid PrDP (Additional) | R5 000 |
| Trailer | R2 500 |
Cost-effective vehicle insurance cover for SuperSaver mini-bus taxis.
| Own damage | R15 000 |
| Windscreen | R1 000 |
| Theft / Hijack | R15 000 |
| Under age of 23 | R2 000 |
| Driver's license (under 2 years) | R2 000 |
| Third Party Claims | R2 000 |
| No tracking unit / non-functional | R10 000 |
| No / invalid PrDP (Additional) | R5 000 |
| Trailer | R2 500 |
Specialized insurance coverage for bus operators.
| Own damage - 5% of vehicle value minimum | R10 000 |
| Theft / Hijacking - 5% of vehicle value minimum | R10 000 |
| Glass Only - 10% of claim amount with a minimum of | R2 000 |
| Accidents between 11pm & 4am - additional 2.5% of the vehicle value - minimum | R10 000 |
| More than two claims in 24 months - additional | R2 000 |
| Third Party Claims | R2 000 |
Specialized insurance solutions for e-hailing services, including Uber and Bolt drivers.
| Own damage | R12 500 |
| Windscreen | R1 000 |
| Theft / Hijack | R12 500 |
| Under age of 23 | R2 000 |
| Driver's license (under 2 years) | R2 000 |
| Third Party Claims | R7 500 |
| No tracking unit / non-functional | R10 000 |
| No / Invalid PrDP | R5 000 |
| Trailer | R2 500 |
Comprehensive coverage for shuttle services, scholar transport, and tourism vehicles.
| Own damage | R5 000 |
| Windscreen | R1 000 |
| Theft / Hijack | R5 000 |
| Under age of 23 | R2 000 |
| Driver's license (under 2 years) | R2 000 |
| Third Party Claims | R2 000 |
| No tracking unit / non-functional (Additional) | R10 000 |
| No / invalid PrDP (Additional) | R5 000 |
| Trailer | R2 500 |
CTU’s Total Loss Cover provides targeted vehicle insurance, specifically designed to secure your vehicle in the unfortunate events of a total loss, theft, or hijacking — without the need for comprehensive cover.
With our Accident Loss Assist service, we can help you — the taxi owner who doesn’t have insurance — recover damage or loss caused by an accident where you are the innocent party.
We offer legal assistance to help recover as much as possible from the legally liable party. All negotiations and legal costs are handled on a “No Success, No Fee” basis.
70% of our successful recovery will be paid directly to your account. The remaining 30% covers any legal and administrative costs incurred by CTU.
If recovery is not possible, you’ll receive a full legal explanation detailing the reasons and principles behind the outcome.
*This is a non-insurance service.